---
title: "MiniMax Code pricing, platforms and integrations"
description: "MiniMax's open source terminal coding agent, with ACP and headless modes. A closed-source desktop companion app adds Agent Team, memory and scheduled tasks."
canonical_url: "https://whichcoding.tools/tools/minimax-code"
---
# MiniMax Code

> MiniMax's open source terminal coding agent, with ACP and headless modes. A closed-source desktop companion app adds Agent Team, memory and scheduled tasks.

- **Layer**: Terminal agent, Desktop app
- **Vendor**: MiniMax
- **Platforms**: macOS, Windows, Linux
- **License**: MIT
- **Pricing**: From $20/mo
- **Status**: Active
- **JSON**: /api/v1/tools/minimax-code.json

## Links

- [Website](https://agent.minimax.io/download)
- [Pricing](https://platform.minimax.io/subscribe/token-plan)
- [Repo](https://github.com/MiniMax-AI/minimax-code)
- [Docs](https://agent.minimax.io/docs/code/welcome)
- [Changelog](https://agent.minimax.io/docs/changelog)

## Pricing

| Plan | Price | Included | Beyond that | Notes |
| --- | --- | --- | --- | --- |
| Plus (individual) | $20/mo (per user) | — | — | Runs 3-4 concurrent agents; Page lists "Daily coding calls": ~34,000, assuming ~50K tokens per M3 call; ~1.7B tokens a month of M3 usage, shared across text, image and speech (vendor estimate); No video generation on this tier. Billed annually, the page lists $220/year for Plus alongside $264/year. |
| Max (individual) | $50/mo (per user) | — | — | Runs 4-5 concurrent agents; Page lists "Daily coding calls": ~102,000, assuming ~50K tokens per M3 call; ~5.1B tokens a month of M3 usage, shared across text, image and speech (vendor estimate); Hailuo 2.3 video generation, 3 clips a day. Billed annually, the page lists $550/year for Max alongside $648/year. |
| Ultra (individual) | $120/mo (per user) | — | — | Runs 6-7 concurrent agents; Page lists "Daily coding calls": ~250,000, assuming ~50K tokens per M3 call; ~12.5B tokens a month of M3 usage, shared across text, image and speech (vendor estimate); Hailuo 2.3 video generation, 5 clips a day. Billed annually, the page lists $1,320/year for Ultra alongside $1,560/year. |

MiniMax Code, desktop and CLI, runs on the Token Plan with no separate API key required. The page also states Token Plan is closing to new purchases once M Plan launches; existing auto-renew subscriptions continue. One-time credit packs are also sold, Starter $5 for 5,000 credits, Growth $25 for 25,000 credits, High Volume $100 for 100,000 credits.

Source: [platform.minimax.io/subscribe/token-plan](https://platform.minimax.io/subscribe/token-plan), verified 2026-09-29.

## Models

- **Providers**: MiniMax
- **Bring your own key**: BYOK
- **Local models**: No

Runs directly on a MiniMax Token Plan subscription by default, no API key required. BYOK does not require a MiniMax login either, a custom provider can be added over an openai-completions, openai-responses or anthropic-messages compatible endpoint.

## Features

- **Subagents**: The agent can delegate to child agents
- **MCP client**: Connects to MCP servers
- **ACP agent**: Can be hosted by ACP clients such as Zed
- **Browser automation**: Drives a browser to verify UI
- **Mobile companion**: Follow or drive sessions from a phone
- **Scheduled tasks**: Automations that run on a schedule
- **Diff review**: Review and annotate changes in the tool
- **Checkpoints**: Snapshot and roll back agent changes
- **Plugins**: Extensible through plugins or a marketplace

## Install

- **curl**: `curl -fsSL https://filecdn.minimax.chat/public/install.sh | bash`
- **npm**: `npm install -g @minimax-ai/code`
- **download**: [agent.minimax.io/download](https://agent.minimax.io/download)

## License

- **SPDX**: MIT
- **Kind**: Open source
- **Repo**: [github.com/MiniMax-AI/minimax-code](https://github.com/MiniMax-AI/minimax-code)

The repo README: "First-party code defaults to MIT" and "The published source covers the terminal TUI, headless CLI, and ACP; it does not include the desktop application's source." The desktop app is a separate binary distributed from agent.minimax.io/download.

## Sources

Every fact above points at a vendor page and the date someone last checked it.

| Source | Covers | Verified |
| --- | --- | --- |
| [agent.minimax.io/docs/code/welcome](https://agent.minimax.io/docs/code/welcome) | general, features | 2026-09-29 |
| [agent.minimax.io/docs/cli/quick-start](https://agent.minimax.io/docs/cli/quick-start) | general, platforms, models | 2026-09-29 |
| [agent.minimax.io/docs/cli/features](https://agent.minimax.io/docs/cli/features) | features, models | 2026-09-29 |
| [agent.minimax.io/docs/cli/security](https://agent.minimax.io/docs/cli/security) | features | 2026-09-29 |
| [agent.minimax.io/download](https://agent.minimax.io/download) | general, platforms | 2026-09-29 |
| [agent.minimax.io/docs/code/get-started/download](https://agent.minimax.io/docs/code/get-started/download) | platforms | 2026-09-29 |
| [agent.minimax.io/docs/code/agents/team](https://agent.minimax.io/docs/code/agents/team) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/agents/custom-agents](https://agent.minimax.io/docs/code/agents/custom-agents) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/agents/mcp](https://agent.minimax.io/docs/code/agents/mcp) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/agents/plugins](https://agent.minimax.io/docs/code/agents/plugins) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/agents/memory](https://agent.minimax.io/docs/code/agents/memory) | general | 2026-09-29 |
| [agent.minimax.io/docs/code/automation/schedules](https://agent.minimax.io/docs/code/automation/schedules) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/automation/remote-control](https://agent.minimax.io/docs/code/automation/remote-control) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/desktop/browser](https://agent.minimax.io/docs/code/desktop/browser) | features | 2026-09-29 |
| [agent.minimax.io/docs/code/workflows/code-review](https://agent.minimax.io/docs/code/workflows/code-review) | features | 2026-09-29 |
| [platform.minimax.io/subscribe/token-plan](https://platform.minimax.io/subscribe/token-plan) | pricing | 2026-09-29 |
| [raw.githubusercontent.com/MiniMax-AI/minimax-code/main/README.md](https://raw.githubusercontent.com/MiniMax-AI/minimax-code/main/README.md) | license, models, features | 2026-09-29 |
| [raw.githubusercontent.com/MiniMax-AI/minimax-code/main/LICENSE](https://raw.githubusercontent.com/MiniMax-AI/minimax-code/main/LICENSE) | license | 2026-09-29 |
| [registry.npmjs.org/@minimax-ai/code](https://registry.npmjs.org/@minimax-ai/code) | license | 2026-09-29 |

Source data: [content/tools/minimax-code.yml](https://github.com/benjamincanac/whichcodingtools/blob/main/content/tools/minimax-code.yml)

## Related

- [Compare MiniMax Code with another tool](https://whichcoding.tools/compare?tools=minimax-code)
- [All terminal agents](https://whichcoding.tools/layers/harness)

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
