---
title: "Command Code pricing, platforms and integrations"
description: "Terminal coding agent and desktop app that learns a developer's coding taste and gives access to open and frontier models."
canonical_url: "https://whichcoding.tools/tools/command-code"
---
# Command Code

> Terminal coding agent and desktop app that learns a developer's coding taste and gives access to open and frontier models.

- **Layer**: Terminal agent, Desktop app
- **Vendor**: Langbase, Inc.
- **Platforms**: macOS, Windows, Linux
- **License**: Proprietary
- **Pricing**: From $1/mo
- **Status**: Active
- **JSON**: /api/v1/tools/command-code.json

## Links

- [Website](https://commandcode.ai)
- [Pricing](https://commandcode.ai/pricing)
- [Repo](https://github.com/CommandCodeAI/command-code)
- [Docs](https://commandcode.ai/docs)
- [Changelog](https://commandcode.ai/changelog)
- [Discord](https://commandcode.ai/discord)
- [X](https://x.com/CommandCodeAI)

## Pricing

| Plan | Price | Included | Beyond that | Notes |
| --- | --- | --- | --- | --- |
| Go (individual) | $1/mo | $10/mo. Deals on some models can raise effective usage to up to $20. | API list price. Extra credits can be bought on demand at the underlying model API rate, with optional auto-reload. | Around 15K requests a month; Standard rate limits and limited usage analytics; Discord community support |
| GOAT (individual) | $10/mo | $70/mo. Per-model credit allowances across 29+ models, up to $70 of usage on each. Deals on some models can raise effective usage to up to ~$100. | API list price. Extra credits can be bought on demand at the underlying model API rate, with optional auto-reload. | Around 75K requests a month; Standard rate limits, usage analytics; Discord community support |
| Pro (individual) | $20/mo | $80/mo. Deals bring usage up to about $120. $20 of the pool covers premium models (Claude Sonnet, GPT & Gemini). | API list price. Extra credits can be bought on demand at the underlying model API rate, with optional auto-reload. | Around 100K requests a month; Per-model allowances; Standard rate limits, usage analytics; Discord community support |
| Max 10x (individual) | $100/mo | $150/mo. Deals on some models can raise effective usage to up to $300. | API list price. Extra credits can be bought on demand at the underlying model API rate, with optional auto-reload. | Around 219K requests a month; Open source and premium models; Higher rate limits; Priority support |
| Max 20x (individual) | $200/mo | $300/mo. Deals on some models can raise effective usage to up to $600. | API list price. Extra credits can be bought on demand at the underlying model API rate, with optional auto-reload. | Around 437K requests a month; Open source and premium models, no caps on model choice; Highest rate limits; Priority support |
| Provider (individual) | $15/mo | — | API list price. Pay-as-you-go OpenAI and Anthropic compatible API access billed at the underlying model API rate, on top of the $15 base fee. | OpenAI and Anthropic compatible API endpoints for any client; Open source and premium models; Per-request usage analytics; Discord community support |
| Teams (team) | $40/mo | — | — | Around 35K requests a month, pooled in one bucket for the whole team; Open source and premium models; Team collaboration and management, shared billing and central admin; Priority support |
| Enterprise (enterprise) | Contact sales | — | — | Everything in Max, plus custom credits and seats; Unlimited team seats, dedicated support engineer; SLA guarantees and priority infrastructure; Custom training and onboarding |

Each paid tier bills a flat monthly fee plus a processing fee. Select premium models (GPT-5.6 Luna, Grok 4.5, Qwen Max and Plus) are included on every plan, and top-up credits roll over and never expire.

Source: [commandcode.ai/pricing](https://commandcode.ai/pricing), verified 2026-09-04.

## Models

- **Providers**: Anthropic, OpenAI, Google, xAI, DeepSeek, Moonshot, Alibaba, Zhipu, MiniMax
- **Bring your own key**: BYOK
- **Local models**: Yes
- **Signs in with**: ChatGPT, GitHub Copilot

Ships curated first-party access to Claude, GPT, Gemini, Grok, DeepSeek, Kimi, Qwen, GLM, Tencent Hunyuan and MiniMax models. BYOK connects any OpenAI or Anthropic-compatible endpoint, including local servers like Ollama or vLLM, or a ChatGPT Pro/Plus or GitHub Copilot subscription.

## Features

- **Git worktrees**: One isolated checkout per task
- **Subagents**: The agent can delegate to child agents
- **MCP client**: Connects to MCP servers
- **Scheduled tasks**: Automations that run on a schedule
- **Checkpoints**: Snapshot and roll back agent changes
- **Plugins**: Extensible through plugins or a marketplace
- **Hooks**: Run your own commands at lifecycle points

## Install

- **npm**: `npm install -g command-code`
- **download**: [commandcode.ai/desktop](https://commandcode.ai/desktop)

## License

- **SPDX**: Proprietary
- **Kind**: Proprietary
- **Repo**: [github.com/CommandCodeAI/command-code](https://github.com/CommandCodeAI/command-code)

Operated by Langbase, Inc. d/b/a Command Code. The CLI source is visible in a public GitHub repo but the npm package lists the license as UNLICENSED, so no open license is granted.

## Sources

Every fact above points at a vendor page and the date someone last checked it.

| Source | Covers | Verified |
| --- | --- | --- |
| [commandcode.ai](https://commandcode.ai) | general | 2026-09-04 |
| [commandcode.ai/terms](https://commandcode.ai/terms) | general | 2026-09-04 |
| [commandcode.ai/pricing](https://commandcode.ai/pricing) | pricing | 2026-09-04 |
| [commandcode.ai/desktop](https://commandcode.ai/desktop) | platforms | 2026-09-04 |
| [commandcode.ai/docs/byok](https://commandcode.ai/docs/byok) | models | 2026-09-04 |
| [commandcode.ai/models](https://commandcode.ai/models) | models | 2026-09-04 |
| [commandcode.ai/docs/agents](https://commandcode.ai/docs/agents) | features | 2026-09-04 |
| [commandcode.ai/docs/worktrees](https://commandcode.ai/docs/worktrees) | features | 2026-09-04 |
| [commandcode.ai/docs/mcp](https://commandcode.ai/docs/mcp) | features | 2026-09-04 |
| [commandcode.ai/docs/hooks](https://commandcode.ai/docs/hooks) | features | 2026-09-04 |
| [commandcode.ai/docs/sessions](https://commandcode.ai/docs/sessions) | features | 2026-09-04 |
| [commandcode.ai/docs/background-tasks](https://commandcode.ai/docs/background-tasks) | features | 2026-09-04 |
| [commandcode.ai/docs/skills](https://commandcode.ai/docs/skills) | features | 2026-09-04 |
| [registry.npmjs.org/command-code](https://registry.npmjs.org/command-code) | license | 2026-09-04 |

Source data: [content/tools/command-code.yml](https://github.com/benjamincanac/whichcodingtools/blob/main/content/tools/command-code.yml)

## Related

- [Compare Command Code with another tool](https://whichcoding.tools/compare?tools=command-code)
- [All terminal agents](https://whichcoding.tools/layers/harness)
- [Everything on ChatGPT](https://whichcoding.tools/plans/chatgpt)
- [Everything on GitHub Copilot](https://whichcoding.tools/plans/copilot)

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
