---
title: "Void vs Xcode"
description: "Void and Xcode are both AI-native IDEs. Void was discontinued in June 2026, Xcode is active."
canonical_url: "https://whichcoding.tools/compare/void-vs-xcode"
---
# Void vs Xcode

> Void is an AI-native IDE by Void. Xcode is an AI-native IDE by Apple. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Void | Xcode |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE |
| Vendor | Void | Apple |
| Website | [voideditor.com](https://voideditor.com) | [developer.apple.com/xcode](https://developer.apple.com/xcode/) |
| Platforms | macOS, Windows, Linux | macOS |
| License | Apache-2.0 (Open source) | Proprietary (Proprietary) |
| Status | sunset | active |

## Pricing

|  | Void | Xcode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | Free |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | — | — |
| Part of a plan | — | — |

## Models

|  | Void | Xcode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek | Anthropic, OpenAI |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | Void | Xcode |
| --- | --- | --- |
| Parallel agents | No | Yes |
| Subagents | No | Yes |
| MCP client | No | Yes |
| ACP client | No | Yes |
| Checkpoints | Yes | Yes |
| Plugins | No | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Void | Xcode |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI |
| Runs inside | — | — |
| Pricing verified | 2026-08-23 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=void,xcode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
