---
title: "PearAI vs Void"
description: "PearAI and Void are both AI-native IDEs. Void was discontinued in June 2026, PearAI is active."
canonical_url: "https://whichcoding.tools/compare/pearai-vs-void"
---
# PearAI vs Void

> PearAI is an AI-native IDE by PearAI. Void is an AI-native IDE by Void. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | PearAI | Void |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE |
| Vendor | PearAI | Void |
| Website | [trypear.ai](https://trypear.ai) | [voideditor.com](https://voideditor.com) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | sunset |

## Pricing

|  | PearAI | Void |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $15/mo | Free |
| Team plan | Contact sales | — |
| Included usage | $15/mo (Maker) | — |
| Beyond the plan | Credit packs | — |
| Part of a plan | — | — |

## Models

|  | PearAI | Void |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI, Meta | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | PearAI | Void |
| --- | --- | --- |
| Checkpoints | No | Yes |
| Tab completion | No | Yes |

## Works with

|  | PearAI | Void |
| --- | --- | --- |
| Runs | Cline | — |
| Runs inside | — | — |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=pearai,void), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
