---
title: "Paseo vs Superset"
description: "Paseo and Superset are both orchestrators. Paseo is open source (Apache-2.0), Superset is source available."
canonical_url: "https://whichcoding.tools/compare/paseo-vs-superset"
---
# Paseo vs Superset

> Paseo is an orchestrator by Paseo. Superset is an orchestrator by Superset. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Paseo | Superset |
| --- | --- | --- |
| Layer | Orchestrator | Orchestrator |
| Vendor | Paseo | Superset |
| Website | [paseo.sh](https://paseo.sh) | [superset.sh](https://superset.sh) |
| Platforms | macOS, Windows, Linux, Web, iOS, Android | macOS, Linux |
| License | Apache-2.0 (Open source) | Elastic-2.0 (Source available) |
| Status | active | active |

## Pricing

|  | Paseo | Superset |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | Free |
| Team plan | — | $20/user/mo |
| Included usage | — | — |
| Beyond the plan | — | — |
| Part of a plan | — | — |

## Models

|  | Paseo | Superset |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Paseo | Superset |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Parallel agents | Yes | Yes |
| Remote execution | Yes | Yes |
| Mobile companion | Yes | No |
| Scheduled tasks | No | Yes |
| Diff review | Yes | Yes |

## Works with

|  | Paseo | Superset |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Cursor, OpenCode, Pi | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode |
| Runs inside | — | — |
| Pricing verified | 2026-08-23 | 2026-10-06 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=paseo,superset), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
