---
title: "OpenCode vs Zed"
description: "OpenCode is a terminal agent, Zed is an AI-native IDE. Zed runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/opencode-vs-zed"
---
# OpenCode vs Zed

> OpenCode is a terminal agent by Anomaly. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | OpenCode | Zed |
| --- | --- | --- |
| Layer | Terminal agent, Desktop app, Editor extension | AI-native IDE |
| Vendor | Anomaly | Zed Industries |
| Website | [opencode.ai](https://opencode.ai) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | MIT (Open source) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | OpenCode | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $10/mo | $10/mo |
| Team seat | — | $30/user/mo |
| Included usage | $60/mo (OpenCode Go) | $5/mo (Pro) |
| Beyond the plan | Blocked, API list price | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | OpenCode | Zed |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | OpenCode | Zed |
| --- | --- | --- |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Remote execution | No | Yes |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Tab completion | No | Yes |

## Works with

|  | OpenCode | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Nimbalyst, Orca, Paseo, Superset, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=opencode,zed), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
