---
title: "OpenCode vs Warp"
description: "OpenCode and Warp are both terminal agents. Warp runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/opencode-vs-warp"
---
# OpenCode vs Warp

> OpenCode is a terminal agent by Anomaly. Warp is a terminal agent by Warp. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | OpenCode | Warp |
| --- | --- | --- |
| Layer | Terminal agent, Desktop app, Editor extension | Terminal agent, Orchestrator, Cloud agent |
| Vendor | Anomaly | Warp |
| Website | [opencode.ai](https://opencode.ai) | [warp.dev](https://www.warp.dev) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | MIT (Open source) | AGPL-3.0-only AND MIT (Open source) |
| Status | active | active |

## Pricing

|  | OpenCode | Warp |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $40/mo | $200/mo |
| Team plan | — | $50/user/mo |
| Included usage | — | $20/mo (Build) |
| Beyond the plan | Blocked, API list price | Credit packs, API list price |
| Part of a plan | — | — |

## Models

|  | OpenCode | Warp |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway | Anthropic, OpenAI, Google, xAI, Zhipu, OpenRouter |
| Bring your own key | BYOK | Partial BYOK |
| Local models | Yes | No |

## Features

|  | OpenCode | Warp |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Sandboxing | No | Yes |
| Mobile companion | No | Yes |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |

## Works with

|  | OpenCode | Warp |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, OpenCode, Cursor, goose, Pi |
| Runs inside | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-10-07 | 2026-10-08 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=opencode,warp), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
