---
title: "opcode vs Vibe Notch"
description: "opcode and Vibe Notch are both orchestrators. opcode has a Linux build, Vibe Notch does not."
canonical_url: "https://whichcoding.tools/compare/opcode-vs-vibe-notch"
---
# opcode vs Vibe Notch

> opcode is an orchestrator by Asterisk. Vibe Notch is an orchestrator by Farouq Aldori. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | opcode | Vibe Notch |
| --- | --- | --- |
| Layer | Orchestrator | Orchestrator |
| Vendor | Asterisk | Farouq Aldori |
| Website | [opcode.sh](https://opcode.sh) | [github.com/farouqaldori/vibe-notch](https://github.com/farouqaldori/vibe-notch) |
| Platforms | macOS, Linux | macOS |
| License | AGPL-3.0-only (Open source) | Apache-2.0 (Open source) |
| Status | preview | active |

## Pricing

|  | opcode | Vibe Notch |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | Free |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | — | — |
| Part of a plan | — | — |

## Models

|  | opcode | Vibe Notch |
| --- | --- | --- |
| Providers | Anthropic (inherited) | Anthropic (inherited) |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | opcode | Vibe Notch |
| --- | --- | --- |
| Parallel agents | Yes | Yes |
| MCP client | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Hooks | No | Yes |

## Works with

|  | opcode | Vibe Notch |
| --- | --- | --- |
| Runs | Claude Code | Claude Code |
| Runs inside | — | — |
| Pricing verified | 2026-09-18 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=opcode,vibe-notch), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
