---
title: "Multica vs Vibe Kanban"
description: "Multica and Vibe Kanban are both orchestrators. Vibe Kanban was discontinued in April 2026, Multica is active."
canonical_url: "https://whichcoding.tools/compare/multica-vs-vibe-kanban"
---
# Multica vs Vibe Kanban

> Multica is an orchestrator by Multica, Inc.. Vibe Kanban is an orchestrator by Bloop. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Multica | Vibe Kanban |
| --- | --- | --- |
| Layer | Orchestrator | Orchestrator |
| Vendor | Multica, Inc. | Bloop |
| Website | [multica.ai](https://multica.ai) | [vibekanban.com](https://www.vibekanban.com) |
| Platforms | macOS, Windows, Linux, Web | macOS, Linux, Windows |
| License | LicenseRef-Multica-License (Source available) | Apache-2.0 (Open source) |
| Status | active | sunset |

## Pricing

|  | Multica | Vibe Kanban |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | — | Free |
| Team plan | Free (flat, pooled for the team) | — |
| Included usage | — | — |
| Beyond the plan | — | — |
| Part of a plan | — | — |

## Models

|  | Multica | Vibe Kanban |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | No |

## Features

|  | Multica | Vibe Kanban |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | Yes | Yes |
| ACP client | Yes | No |
| Remote execution | Yes | Yes |
| Scheduled tasks | Yes | No |
| Diff review | No | Yes |

## Works with

|  | Multica | Vibe Kanban |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, OpenCode, GitHub Copilot CLI, Hermes Agent | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode, Aider |
| Runs inside | — | — |
| Pricing verified | 2026-09-02 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=multica,vibe-kanban), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
