---
title: "Mistral Vibe vs Zed"
description: "Mistral Vibe is a terminal agent, Zed is an AI-native IDE. Zed runs Mistral Vibe on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/mistral-vibe-vs-zed"
---
# Mistral Vibe vs Zed

> Mistral Vibe is a terminal agent by Mistral AI. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Mistral Vibe | Zed |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | AI-native IDE |
| Vendor | Mistral AI | Zed Industries |
| Website | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Mistral Vibe | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $14.99/mo | $10/mo |
| Team seat | $24.99/user/mo | $30/user/mo |
| Included usage | $30/mo (Pro) | $5/mo (Pro) |
| Beyond the plan | Blocked, API list price | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | Mistral Vibe | Zed |
| --- | --- | --- |
| Providers | Mistral | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | Mistral Vibe | Zed |
| --- | --- | --- |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Remote execution | No | Yes |
| Diff review | No | Yes |
| Hooks | Yes | No |
| Tab completion | Yes | Yes |

## Works with

|  | Mistral Vibe | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=mistral-vibe,zed), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
