---
title: "Mistral Vibe vs Warp"
description: "Mistral Vibe and Warp are both terminal agents. Mistral Vibe runs local models, Warp does not."
canonical_url: "https://whichcoding.tools/compare/mistral-vibe-vs-warp"
---
# Mistral Vibe vs Warp

> Mistral Vibe is a terminal agent by Mistral AI. Warp is a terminal agent by Warp. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Mistral Vibe | Warp |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Orchestrator, Cloud agent |
| Vendor | Mistral AI | Warp |
| Website | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) | [warp.dev](https://www.warp.dev) |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | AGPL-3.0-only AND MIT (Open source) |
| Status | active | active |

## Pricing

|  | Mistral Vibe | Warp |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $14.99/mo | $200/mo |
| Team plan | $24.99/user/mo | $50/user/mo |
| Included usage | $30/mo (Pro) | $20/mo (Build) |
| Beyond the plan | Blocked, API list price | Credit packs, API list price |
| Part of a plan | — | — |

## Models

|  | Mistral Vibe | Warp |
| --- | --- | --- |
| Providers | Mistral | Anthropic, OpenAI, Google, xAI, Zhipu, OpenRouter |
| Bring your own key | BYOK | Partial BYOK |
| Local models | Yes | No |

## Features

|  | Mistral Vibe | Warp |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Sandboxing | Yes | Yes |
| Mobile companion | No | Yes |
| Diff review | No | Yes |
| Hooks | Yes | No |
| Tab completion | Yes | No |

## Works with

|  | Mistral Vibe | Warp |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, OpenCode, Cursor, goose, Pi |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-10-08 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=mistral-vibe,warp), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
