---
title: "Mistral Vibe vs Qwen Code"
description: "Mistral Vibe and Qwen Code are both terminal agents. Mistral Vibe has a Web build, Qwen Code does not."
canonical_url: "https://whichcoding.tools/compare/mistral-vibe-vs-qwen-code"
---
# Mistral Vibe vs Qwen Code

> Mistral Vibe is a terminal agent by Mistral AI. Qwen Code is a terminal agent by Qwen Team. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Mistral Vibe | Qwen Code |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Editor extension, Desktop app |
| Vendor | Mistral AI | Qwen Team |
| Website | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) | [qwenlm.github.io/qwen-code-docs/en/users/overview](https://qwenlm.github.io/qwen-code-docs/en/users/overview) |
| Platforms | macOS, Linux, Windows, Web | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Mistral Vibe | Qwen Code |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $14.99/mo | $50/mo |
| Team plan | $24.99/user/mo | — |
| Included usage | $30/mo (Pro) | 90,000 requests/mo (Alibaba Cloud Coding Plan) |
| Beyond the plan | Blocked, API list price | Blocked |
| Part of a plan | — | — |

## Models

|  | Mistral Vibe | Qwen Code |
| --- | --- | --- |
| Providers | Mistral | Alibaba, OpenAI, Anthropic, Google, xAI, DeepSeek, Zhipu, MiniMax, Moonshot, OpenRouter |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | Mistral Vibe | Qwen Code |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Browser automation | No | Yes |
| Sandboxing | Yes | Yes |
| Scheduled tasks | No | Yes |
| Diff review | No | Yes |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Hooks | Yes | Yes |
| Tab completion | Yes | No |

## Works with

|  | Mistral Vibe | Qwen Code |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-10-02 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=mistral-vibe,qwen-code), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
