---
title: "Kiro vs Zed"
description: "Kiro and Zed are both AI-native IDEs. Zed is open source (GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0), Kiro is proprietary."
canonical_url: "https://whichcoding.tools/compare/kiro-vs-zed"
---
# Kiro vs Zed

> Kiro is an AI-native IDE by Amazon Web Services. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Kiro | Zed |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | AI-native IDE |
| Vendor | Amazon Web Services | Zed Industries |
| Website | [kiro.dev](https://kiro.dev) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Windows, Linux, Web, iOS | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Kiro | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $10/mo |
| Team plan | Contact sales | $30/user/mo |
| Included usage | 1,000 credits/mo (Pro, worth about $40) | $5/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | Kiro | Zed |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, MiniMax, Zhipu, DeepSeek, Alibaba | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Kiro | Zed |
| --- | --- | --- |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | No | Yes |

## Works with

|  | Kiro | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, CodeBuddy, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, MiniMax Code, Mistral Vibe, OpenCode, Qoder, Qwen Code |
| Runs inside | — | — |
| Pricing verified | 2026-09-18 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=kiro,zed), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
