---
title: "Junie CLI vs Zed"
description: "Junie CLI is a terminal agent, Zed is an AI-native IDE. Zed runs Junie CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/junie-cli-vs-zed"
---
# Junie CLI vs Zed

> Junie CLI is a terminal agent by JetBrains. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Junie CLI | Zed |
| --- | --- | --- |
| Layer | Terminal agent, Cloud agent | AI-native IDE |
| Vendor | JetBrains | Zed Industries |
| Website | [junie.jetbrains.com](https://junie.jetbrains.com/) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Junie CLI | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $30/mo | $10/mo |
| Team seat | $20/user/mo | $30/user/mo |
| Included usage | 10 credits/mo (AI Pro, worth about $10) | $5/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | Junie CLI | Zed |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, OpenRouter | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | Junie CLI | Zed |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Remote execution | Yes | Yes |
| Mobile companion | Yes | No |
| Diff review | Yes | Yes |
| Tab completion | No | Yes |

## Works with

|  | Junie CLI | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | Devin Desktop, JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=junie-cli,zed), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
