---
title: "JetBrains AI vs OpenCode"
description: "JetBrains AI is an editor extension, OpenCode is a terminal agent. JetBrains AI runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/jetbrains-ai-vs-opencode"
---
# JetBrains AI vs OpenCode

> JetBrains AI is an editor extension by JetBrains. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | JetBrains AI | OpenCode |
| --- | --- | --- |
| Layer | Editor extension | Terminal agent, Desktop app, Editor extension |
| Vendor | JetBrains | Anomaly |
| Website | [jetbrains.com/ai](https://www.jetbrains.com/ai/) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | JetBrains AI | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $30/mo | $10/mo |
| Team seat | $20/user/mo | — |
| Included usage | 10 credits/mo (AI Pro, worth about $10) | $60/mo (OpenCode Go) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | JetBrains AI | OpenCode |
| --- | --- | --- |
| Providers | Vendor models, OpenAI, Google, Anthropic, xAI | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | JetBrains AI | OpenCode |
| --- | --- | --- |
| Subagents | No | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Tab completion | Yes | No |

## Works with

|  | JetBrains AI | OpenCode |
| --- | --- | --- |
| Runs | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder | — |
| Runs inside | — | Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Nimbalyst, Orca, Paseo, Superset, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=jetbrains-ai,opencode), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
