---
title: "JetBrains AI vs Mistral Vibe"
description: "JetBrains AI is an editor extension, Mistral Vibe is a terminal agent. JetBrains AI runs Mistral Vibe on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/jetbrains-ai-vs-mistral-vibe"
---
# JetBrains AI vs Mistral Vibe

> JetBrains AI is an editor extension by JetBrains. Mistral Vibe is a terminal agent by Mistral AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | JetBrains AI | Mistral Vibe |
| --- | --- | --- |
| Layer | Editor extension | Terminal agent, Editor extension, Cloud agent |
| Vendor | JetBrains | Mistral AI |
| Website | [jetbrains.com/ai](https://www.jetbrains.com/ai/) | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows, Web |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | JetBrains AI | Mistral Vibe |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $30/mo | $14.99/mo |
| Team seat | $20/user/mo | $24.99/user/mo |
| Included usage | 10 credits/mo (AI Pro, worth about $10) | $30/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | JetBrains AI | Mistral Vibe |
| --- | --- | --- |
| Providers | Vendor models, OpenAI, Google, Anthropic, xAI | Mistral |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | JetBrains AI | Mistral Vibe |
| --- | --- | --- |
| Subagents | No | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Hooks | No | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | JetBrains AI | Mistral Vibe |
| --- | --- | --- |
| Runs | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder | — |
| Runs inside | — | JetBrains AI, Zed |
| Pricing verified | 2026-08-23 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=jetbrains-ai,mistral-vibe), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
