---
title: "JetBrains AI vs MiniMax Code"
description: "JetBrains AI is an editor extension, MiniMax Code is a terminal agent. JetBrains AI runs MiniMax Code on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/jetbrains-ai-vs-minimax-code"
---
# JetBrains AI vs MiniMax Code

> JetBrains AI is an editor extension by JetBrains. MiniMax Code is a terminal agent by MiniMax. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | JetBrains AI | MiniMax Code |
| --- | --- | --- |
| Layer | Editor extension | Terminal agent, Desktop app |
| Vendor | JetBrains | MiniMax |
| Website | [jetbrains.com/ai](https://www.jetbrains.com/ai/) | [agent.minimax.io/download](https://agent.minimax.io/download) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | JetBrains AI | MiniMax Code |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | $20/mo |
| Top individual plan | $30/mo | $120/mo |
| Team plan | $20/user/mo | — |
| Included usage | 10 credits/mo (AI Pro, worth about $10) | — |
| Beyond the plan | Blocked, Credit packs | — |
| Part of a plan | — | — |

## Models

|  | JetBrains AI | MiniMax Code |
| --- | --- | --- |
| Providers | Vendor models, OpenAI, Google, Anthropic, xAI | MiniMax |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | No |

## Features

|  | JetBrains AI | MiniMax Code |
| --- | --- | --- |
| Subagents | No | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Browser automation | No | Yes |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | No | Yes |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Tab completion | Yes | No |

## Works with

|  | JetBrains AI | MiniMax Code |
| --- | --- | --- |
| Runs | Augment Code, Claude Code, Cline, CodeBuddy, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, MiniMax Code, Mistral Vibe, OpenCode, Qoder, Qwen Code | — |
| Runs inside | — | JetBrains AI, Zed |
| Pricing verified | 2026-09-18 | 2026-09-29 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=jetbrains-ai,minimax-code), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
