---
title: "JetBrains AI vs Junie CLI"
description: "JetBrains AI is an editor extension, Junie CLI is a terminal agent. JetBrains AI runs Junie CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/jetbrains-ai-vs-junie-cli"
---
# JetBrains AI vs Junie CLI

> JetBrains AI is an editor extension by JetBrains. Junie CLI is a terminal agent by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | JetBrains AI | Junie CLI |
| --- | --- | --- |
| Layer | Editor extension | Terminal agent, Cloud agent |
| Vendor | JetBrains | JetBrains |
| Website | [jetbrains.com/ai](https://www.jetbrains.com/ai/) | [junie.jetbrains.com](https://junie.jetbrains.com/) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | JetBrains AI | Junie CLI |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $30/mo | $30/mo |
| Team seat | $20/user/mo | $20/user/mo |
| Included usage | 10 credits/mo (AI Pro, worth about $10) | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | JetBrains AI | Junie CLI |
| --- | --- | --- |
| Providers | Vendor models, OpenAI, Google, Anthropic, xAI | Anthropic, OpenAI, Google, xAI, OpenRouter |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | JetBrains AI | Junie CLI |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Subagents | No | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Remote execution | No | Yes |
| Mobile companion | No | Yes |
| Diff review | No | Yes |
| Tab completion | Yes | No |

## Works with

|  | JetBrains AI | Junie CLI |
| --- | --- | --- |
| Runs | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder | — |
| Runs inside | — | Devin Desktop, JetBrains AI, Zed |
| Pricing verified | 2026-08-23 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=jetbrains-ai,junie-cli), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
