---
title: "Hermes Agent vs Mistral Vibe"
description: "Hermes Agent and Mistral Vibe are both terminal agents. Hermes Agent has a Android build, Mistral Vibe does not."
canonical_url: "https://whichcoding.tools/compare/hermes-vs-mistral-vibe"
---
# Hermes Agent vs Mistral Vibe

> Hermes Agent is a terminal agent by Nous Research. Mistral Vibe is a terminal agent by Mistral AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Hermes Agent | Mistral Vibe |
| --- | --- | --- |
| Layer | Terminal agent | Terminal agent, Editor extension, Cloud agent |
| Vendor | Nous Research | Mistral AI |
| Website | [hermes-agent.nousresearch.com](https://hermes-agent.nousresearch.com) | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) |
| Platforms | macOS, Linux, Windows, Android | macOS, Linux, Windows, Web |
| License | MIT (Open source) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Hermes Agent | Mistral Vibe |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $14.99/mo |
| Team plan | — | $24.99/user/mo |
| Included usage | $22/mo (Nous Portal Plus) | $30/mo (Pro) |
| Beyond the plan | Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | Hermes Agent | Mistral Vibe |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI, Google, xAI, DeepSeek, Mistral, Moonshot, Zhipu, MiniMax, Alibaba, OpenRouter | Mistral |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | Hermes Agent | Mistral Vibe |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | No | Yes |
| Browser automation | Yes | No |
| Sandboxing | Yes | Yes |
| Remote execution | Yes | No |
| Scheduled tasks | Yes | No |
| Plugins | Yes | No |
| Hooks | No | Yes |
| Tab completion | No | Yes |

## Works with

|  | Hermes Agent | Mistral Vibe |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, Multica | JetBrains AI, Zed |
| Pricing verified | 2026-09-23 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=hermes,mistral-vibe), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
