---
title: "Grok Bot vs Manus"
description: "Grok Bot and Manus are both cloud agents. Grok Bot has a iOS build, Manus does not."
canonical_url: "https://whichcoding.tools/compare/grok-bot-vs-manus"
---
# Grok Bot vs Manus

> Grok Bot is a cloud agent by xAI (SpaceXAI). Manus is a cloud agent by Manus. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Grok Bot | Manus |
| --- | --- | --- |
| Layer | Cloud agent | Cloud agent |
| Vendor | xAI (SpaceXAI) | Manus |
| Website | [x.ai/bot](https://x.ai/bot) | [manus.im](https://manus.im) |
| Platforms | macOS, Windows, iOS | Web, macOS, Windows |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | preview | active |

## Pricing

|  | Grok Bot | Manus |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $300/mo | $40/mo |
| Team plan | $40/user/mo | $20/user/mo |
| Included usage | — | 4,000 credits/mo (Pro) |
| Beyond the plan | — | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Grok Bot | Manus |
| --- | --- | --- |
| Providers | xAI | Vendor models |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Grok Bot | Manus |
| --- | --- | --- |
| Parallel agents | Yes | Yes |
| MCP client | Yes | Yes |
| Browser automation | Yes | Yes |
| Sandboxing | Yes | Yes |
| Scheduled tasks | Yes | Yes |

## Works with

|  | Grok Bot | Manus |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-18 | 2026-09-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=grok-bot,manus), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
