---
title: "Greptile vs Qodo"
description: "Greptile and Qodo are both cloud agents. Greptile has a free tier, Qodo starts at $30/mo."
canonical_url: "https://whichcoding.tools/compare/greptile-vs-qodo"
---
# Greptile vs Qodo

> Greptile is a cloud agent by Greptile. Qodo is a cloud agent by Qodo. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Greptile | Qodo |
| --- | --- | --- |
| Layer | Cloud agent | Cloud agent, Editor extension |
| Vendor | Greptile | Qodo |
| Website | [greptile.com](https://www.greptile.com) | [qodo.ai](https://www.qodo.ai) |
| Platforms | Web, macOS, Linux, Windows | Web, macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Greptile | Qodo |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | $30/mo |
| Top individual plan | Free | — |
| Team plan | $30/user/mo | $30/mo (flat, pooled for the team) |
| Included usage | 50 credits/mo (Pro, worth about $50) | 2,500 credits/mo (Pro Team, worth about $30) |
| Beyond the plan | Credit packs | Credit packs |
| Part of a plan | — | — |

## Models

|  | Greptile | Qodo |
| --- | --- | --- |
| Providers | Anthropic, OpenAI | — |
| Bring your own key | Partial BYOK | Partial BYOK |
| Local models | No | No |

## Features

|  | Greptile | Qodo |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Diff review | Yes | Yes |

## Works with

|  | Greptile | Qodo |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-09-28 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=greptile,qodo), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
