---
title: "goose vs OpenCode"
description: "goose and OpenCode are both terminal agents. OpenCode installs into VS Code, goose does not."
canonical_url: "https://whichcoding.tools/compare/goose-vs-opencode"
---
# goose vs OpenCode

> goose is a terminal agent by Block / Agentic AI Foundation. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | goose | OpenCode |
| --- | --- | --- |
| Layer | Terminal agent, Desktop app | Terminal agent, Desktop app, Editor extension |
| Vendor | Block / Agentic AI Foundation | Anomaly |
| Website | [goose-docs.ai](https://goose-docs.ai) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | goose | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | $40/mo |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | — | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | goose | OpenCode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Mistral, OpenRouter | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | Yes | Yes |

## Features

|  | goose | OpenCode |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | No |
| Scheduled tasks | Yes | No |
| Checkpoints | No | Yes |
| Plugins | No | Yes |

## Works with

|  | goose | OpenCode |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Pi | — |
| Runs inside | JetBrains AI, Warp, Zed | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-09-18 | 2026-10-07 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=goose,opencode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
