---
title: "Google Antigravity vs Trae"
description: "Google Antigravity and Trae are both AI-native IDEs. Google Antigravity comes with Google AI plans, Trae has a free tier."
canonical_url: "https://whichcoding.tools/compare/google-antigravity-vs-trae"
---
# Google Antigravity vs Trae

> Google Antigravity is an AI-native IDE by Google. Trae is an AI-native IDE by ByteDance. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Google Antigravity | Trae |
| --- | --- | --- |
| Layer | AI-native IDE, Desktop app, Terminal agent, Editor extension | AI-native IDE |
| Vendor | Google | ByteDance |
| Website | [antigravity.google](https://antigravity.google) | [trae.ai](https://www.trae.ai) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Google Antigravity | Trae |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $99.99/mo | $100/mo |
| Team plan | Contact sales | — |
| Included usage | — | $5/mo (Lite) |
| Beyond the plan | Rate limited, API list price | Blocked, API list price |
| Part of a plan | Google AI | — |

## Models

|  | Google Antigravity | Trae |
| --- | --- | --- |
| Providers | Google, Anthropic, OpenAI | Vendor models, OpenAI, Google, MiniMax, Moonshot, Anthropic, DeepSeek, xAI, OpenRouter, Vercel AI Gateway |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Google Antigravity | Trae |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | No |
| Sandboxing | Yes | Yes |
| Remote execution | No | Yes |
| Scheduled tasks | Yes | No |
| Diff review | Yes | Yes |
| Plugins | Yes | No |
| Hooks | Yes | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Google Antigravity | Trae |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-10-06 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=google-antigravity,trae), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
