---
title: "Gemini CLI vs Vibe Kanban"
description: "Gemini CLI is a terminal agent, Vibe Kanban is an orchestrator. Vibe Kanban was discontinued in April 2026, Gemini CLI is active."
canonical_url: "https://whichcoding.tools/compare/gemini-cli-vs-vibe-kanban"
---
# Gemini CLI vs Vibe Kanban

> Gemini CLI is a terminal agent by Google. Vibe Kanban is an orchestrator by Bloop. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Gemini CLI | Vibe Kanban |
| --- | --- | --- |
| Layer | Terminal agent | Orchestrator |
| Vendor | Google | Bloop |
| Website | [geminicli.com](https://geminicli.com) | [vibekanban.com](https://www.vibekanban.com) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | sunset |

## Pricing

|  | Gemini CLI | Vibe Kanban |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | Usage-based | Free |
| Top individual plan | — | Free |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | API list price | — |
| Part of a plan | — | — |

## Models

|  | Gemini CLI | Vibe Kanban |
| --- | --- | --- |
| Providers | Google | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Gemini CLI | Vibe Kanban |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | No |
| MCP client | Yes | No |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | Gemini CLI | Vibe Kanban |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode, Aider |
| Runs inside | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, JetBrains AI, OpenHands, Superset, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=gemini-cli,vibe-kanban), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
