---
title: "Gemini CLI vs Superset"
description: "Gemini CLI is a terminal agent, Superset is an orchestrator. Superset runs Gemini CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/gemini-cli-vs-superset"
---
# Gemini CLI vs Superset

> Gemini CLI is a terminal agent by Google. Superset is an orchestrator by Superset. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Gemini CLI | Superset |
| --- | --- | --- |
| Layer | Terminal agent | Orchestrator |
| Vendor | Google | Superset |
| Website | [geminicli.com](https://geminicli.com) | [superset.sh](https://superset.sh) |
| Platforms | macOS, Linux, Windows | macOS, Linux |
| License | Apache-2.0 (Open source) | Elastic-2.0 (Source available) |
| Status | active | active |

## Pricing

|  | Gemini CLI | Superset |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | Usage-based | Free |
| Top individual plan | — | Free |
| Team plan | — | $20/user/mo |
| Included usage | — | — |
| Beyond the plan | API list price | — |
| Part of a plan | — | — |

## Models

|  | Gemini CLI | Superset |
| --- | --- | --- |
| Providers | Google | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Gemini CLI | Superset |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | No | Yes |
| Subagents | Yes | No |
| MCP client | Yes | No |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | No | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | Gemini CLI | Superset |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode |
| Runs inside | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, JetBrains AI, OpenHands, Superset, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-23 | 2026-10-06 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=gemini-cli,superset), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
