---
title: "Gemini CLI vs Mistral Vibe"
description: "Gemini CLI and Mistral Vibe are both terminal agents. Gemini CLI is usage-based, Mistral Vibe has a free tier."
canonical_url: "https://whichcoding.tools/compare/gemini-cli-vs-mistral-vibe"
---
# Gemini CLI vs Mistral Vibe

> Gemini CLI is a terminal agent by Google. Mistral Vibe is a terminal agent by Mistral AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Gemini CLI | Mistral Vibe |
| --- | --- | --- |
| Layer | Terminal agent | Terminal agent, Editor extension, Cloud agent |
| Vendor | Google | Mistral AI |
| Website | [geminicli.com](https://geminicli.com) | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows, Web |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Gemini CLI | Mistral Vibe |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | Usage-based | Free |
| Top individual plan | — | $14.99/mo |
| Team plan | — | $24.99/user/mo |
| Included usage | — | $30/mo (Pro) |
| Beyond the plan | API list price | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | Gemini CLI | Mistral Vibe |
| --- | --- | --- |
| Providers | Google | Mistral |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Gemini CLI | Mistral Vibe |
| --- | --- | --- |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | Yes |
| Tab completion | No | Yes |

## Works with

|  | Gemini CLI | Mistral Vibe |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, JetBrains AI, OpenHands, Superset, Vibe Kanban, Warp, Zed | JetBrains AI, Zed |
| Pricing verified | 2026-09-23 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=gemini-cli,mistral-vibe), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
