---
title: "Emdash vs OpenCode"
description: "Emdash is an orchestrator, OpenCode is a terminal agent. Emdash runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/emdash-vs-opencode"
---
# Emdash vs OpenCode

> Emdash is an orchestrator by General Action. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Emdash | OpenCode |
| --- | --- | --- |
| Layer | Orchestrator | Terminal agent, Desktop app, Editor extension |
| Vendor | General Action | Anomaly |
| Website | [emdash.com](https://emdash.com) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | MIT (Open source) |
| Status | preview | active |

## Pricing

|  | Emdash | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | $40/mo |
| Team plan | Contact sales | — |
| Included usage | — | — |
| Beyond the plan | — | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | Emdash | OpenCode |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Emdash | OpenCode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | No | Yes |
| MCP client | No | Yes |
| ACP agent | No | Yes |
| Remote execution | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | Yes | No |
| Checkpoints | No | Yes |
| Plugins | No | Yes |

## Works with

|  | Emdash | OpenCode |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Cursor, OpenCode | — |
| Runs inside | — | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-09-23 | 2026-10-07 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=emdash,opencode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
