---
title: "dmux vs OpenCode"
description: "dmux is an orchestrator, OpenCode is a terminal agent. dmux runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/dmux-vs-opencode"
---
# dmux vs OpenCode

> dmux is an orchestrator by FormKit. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | dmux | OpenCode |
| --- | --- | --- |
| Layer | Orchestrator | Terminal agent, Desktop app, Editor extension |
| Vendor | FormKit | Anomaly |
| Website | [dmux.ai](https://dmux.ai) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Linux | macOS, Linux, Windows |
| License | MIT (Open source) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | dmux | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | Free | $40/mo |
| Team plan | — | — |
| Included usage | — | — |
| Beyond the plan | — | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | dmux | OpenCode |
| --- | --- | --- |
| Providers | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | dmux | OpenCode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | No | Yes |
| MCP client | No | Yes |
| ACP agent | No | Yes |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Hooks | Yes | No |

## Works with

|  | dmux | OpenCode |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, OpenCode, Cline, Gemini CLI, Amp, Pi, Cursor, GitHub Copilot CLI, Grok Build | — |
| Runs inside | — | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-09-18 | 2026-10-07 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=dmux,opencode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
