---
title: "Devin vs Zed"
description: "Devin is a cloud agent, Zed is an AI-native IDE. Zed runs Devin on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/devin-vs-zed"
---
# Devin vs Zed

> Devin is a cloud agent by Cognition. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin | Zed |
| --- | --- | --- |
| Layer | Cloud agent | AI-native IDE |
| Vendor | Cognition | Zed Industries |
| Website | [devin.ai](https://devin.ai) | [zed.dev](https://zed.dev) |
| Platforms | Web | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Devin | Zed |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | $20/mo | Free |
| Top individual plan | $20/mo | $10/mo |
| Team seat | $500/user/mo | $30/user/mo |
| Included usage | 9 credits/mo (Core, worth about $20) | $5/mo (Pro) |
| Beyond the plan | Credit packs | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | Devin | Zed |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin | Zed |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | No | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Scheduled tasks | Yes | No |
| Diff review | Yes | Yes |
| Tab completion | No | Yes |

## Works with

|  | Devin | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin,zed), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
