---
title: "Devin vs JetBrains AI"
description: "Devin is a cloud agent, JetBrains AI is an editor extension. JetBrains AI runs Devin on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/devin-vs-jetbrains-ai"
---
# Devin vs JetBrains AI

> Devin is a cloud agent by Cognition. JetBrains AI is an editor extension by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin | JetBrains AI |
| --- | --- | --- |
| Layer | Cloud agent | Editor extension |
| Vendor | Cognition | JetBrains |
| Website | [devin.ai](https://devin.ai) | [jetbrains.com/ai](https://www.jetbrains.com/ai/) |
| Platforms | Web | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Devin | JetBrains AI |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | $20/mo | Free |
| Top individual plan | $20/mo | $30/mo |
| Team seat | $500/user/mo | $20/user/mo |
| Included usage | 9 credits/mo (Core, worth about $20) | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Devin | JetBrains AI |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI | Vendor models, OpenAI, Google, Anthropic, xAI |
| Bring your own key | No BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin | JetBrains AI |
| --- | --- | --- |
| Parallel agents | Yes | No |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | No |
| Sandboxing | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | Yes | No |
| Tab completion | No | Yes |

## Works with

|  | Devin | JetBrains AI |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin,jetbrains-ai), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
