---
title: "Devin vs Grok Bot"
description: "Devin and Grok Bot are both cloud agents. Devin has a Web build, Grok Bot does not."
canonical_url: "https://whichcoding.tools/compare/devin-vs-grok-bot"
---
# Devin vs Grok Bot

> Devin is a cloud agent by Cognition. Grok Bot is a cloud agent by xAI (SpaceXAI). Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin | Grok Bot |
| --- | --- | --- |
| Layer | Cloud agent | Cloud agent |
| Vendor | Cognition | xAI (SpaceXAI) |
| Website | [devin.ai](https://devin.ai) | [x.ai/bot](https://x.ai/bot) |
| Platforms | Web | macOS, Windows, iOS |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | preview |

## Pricing

|  | Devin | Grok Bot |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $300/mo |
| Team plan | $40/user/mo | $40/user/mo |
| Included usage | — | — |
| Beyond the plan | Blocked, Credit packs | — |
| Part of a plan | — | — |

## Models

|  | Devin | Grok Bot |
| --- | --- | --- |
| Providers | Vendor models, Anthropic, OpenAI | xAI |
| Bring your own key | No BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Devin | Grok Bot |
| --- | --- | --- |
| Parallel agents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | Yes |
| Sandboxing | Yes | Yes |
| Scheduled tasks | Yes | Yes |
| Diff review | Yes | No |

## Works with

|  | Devin | Grok Bot |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-09-13 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin,grok-bot), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
