---
title: "Devin Desktop vs Zed"
description: "Devin Desktop and Zed are both AI-native IDEs. Zed is open source (GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0), Devin Desktop is proprietary."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-zed"
---
# Devin Desktop vs Zed

> Devin Desktop is an AI-native IDE by Cognition. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | Zed |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE |
| Vendor | Cognition | Zed Industries |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Devin Desktop | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $10/mo |
| Team plan | $40/user/mo | $30/user/mo |
| Included usage | — | $5/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price +10% |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | Zed |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin Desktop | Zed |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | Yes |
| Browser automation | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Diff review | Yes | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Devin Desktop | Zed |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | Augment Code, Claude Code, Cline, CodeBuddy, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, MiniMax Code, Mistral Vibe, OpenCode, Qoder, Qwen Code |
| Runs inside | — | — |
| Pricing verified | 2026-08-28 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,zed), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
