---
title: "Devin Desktop vs ZCode"
description: "Devin Desktop and ZCode are both AI-native IDEs. ZCode is open source (Apache-2.0), Devin Desktop is proprietary."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-zcode"
---
# Devin Desktop vs ZCode

> Devin Desktop is an AI-native IDE by Cognition. ZCode is an AI-native IDE by Z.ai. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | ZCode |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE |
| Vendor | Cognition | Z.ai |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [zcode.z.ai/en](https://zcode.z.ai/en) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Devin Desktop | ZCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $168/mo |
| Team plan | $40/user/mo | $88/user/mo |
| Included usage | — | 10,000 credits/week (GLM Coding Plan Lite) |
| Beyond the plan | Blocked, Credit packs | Rate limited |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | ZCode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Zhipu, Anthropic, OpenAI, Moonshot, MiniMax, OpenRouter |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | No |

## Features

|  | Devin Desktop | ZCode |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| Browser automation | Yes | Yes |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | No |
| Plugins | No | Yes |
| Hooks | No | Yes |
| Tab completion | Yes | No |

## Works with

|  | Devin Desktop | ZCode |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | — |
| Runs inside | — | — |
| Pricing verified | 2026-08-28 | 2026-09-22 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,zcode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
