---
title: "Devin Desktop vs Trae"
description: "Devin Desktop and Trae are both AI-native IDEs. Trae runs local models, Devin Desktop does not."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-trae"
---
# Devin Desktop vs Trae

> Devin Desktop is an AI-native IDE by Cognition. Trae is an AI-native IDE by ByteDance. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | Trae |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE |
| Vendor | Cognition | ByteDance |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [trae.ai](https://www.trae.ai) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Devin Desktop | Trae |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $100/mo |
| Team plan | $40/user/mo | — |
| Included usage | — | $5/mo (Lite) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | Trae |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Vendor models, OpenAI, Google, MiniMax, Moonshot, Anthropic, DeepSeek, xAI, OpenRouter, Vercel AI Gateway |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin Desktop | Trae |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| Browser automation | Yes | No |
| Sandboxing | Yes | Yes |
| Remote execution | No | Yes |
| Diff review | Yes | Yes |
| Hooks | No | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Devin Desktop | Trae |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | — |
| Runs inside | — | — |
| Pricing verified | 2026-08-28 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,trae), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
