---
title: "Devin Desktop vs Qoder"
description: "Devin Desktop and Qoder are both AI-native IDEs. Qoder installs into JetBrains, Devin Desktop does not."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-qoder"
---
# Devin Desktop vs Qoder

> Devin Desktop is an AI-native IDE by Cognition. Qoder is an AI-native IDE by Alibaba. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | Qoder |
| --- | --- | --- |
| Layer | AI-native IDE | AI-native IDE, Editor extension, Terminal agent, Cloud agent |
| Vendor | Cognition | Alibaba |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [qoder.com](https://qoder.com) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Devin Desktop | Qoder |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $200/mo |
| Team plan | $40/user/mo | $40/user/mo |
| Included usage | — | 2,000 credits/mo (Pro, worth about $20) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | Qoder |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Alibaba, DeepSeek, Zhipu, Moonshot, MiniMax |
| Bring your own key | Partial BYOK | Partial BYOK |
| Local models | No | No |

## Features

|  | Devin Desktop | Qoder |
| --- | --- | --- |
| Parallel agents | Yes | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Browser automation | Yes | Yes |
| Sandboxing | Yes | Yes |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | Yes |
| Plugins | No | Yes |
| Hooks | No | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Devin Desktop | Qoder |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | — |
| Runs inside | — | JetBrains AI, Zed |
| Pricing verified | 2026-08-28 | 2026-09-28 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,qoder), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
