---
title: "Devin Desktop vs OpenCode"
description: "Devin Desktop is an AI-native IDE, OpenCode is a terminal agent. Devin Desktop runs OpenCode on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-opencode"
---
# Devin Desktop vs OpenCode

> Devin Desktop is an AI-native IDE by Cognition. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | OpenCode |
| --- | --- | --- |
| Layer | AI-native IDE | Terminal agent, Desktop app, Editor extension |
| Vendor | Cognition | Anomaly |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | Devin Desktop | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $20/mo | $10/mo |
| Team seat | $40/user/mo | — |
| Included usage | 500 credits/mo (Pro) | $60/mo (OpenCode Go) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | OpenCode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin Desktop | OpenCode |
| --- | --- | --- |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Browser automation | Yes | No |
| Sandboxing | Yes | No |
| Diff review | Yes | No |
| Checkpoints | No | Yes |
| Plugins | No | Yes |
| Tab completion | Yes | No |

## Works with

|  | Devin Desktop | OpenCode |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | — |
| Runs inside | — | Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Nimbalyst, Orca, Paseo, Superset, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-08-23 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,opencode), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
