---
title: "Devin Desktop vs Junie CLI"
description: "Devin Desktop is an AI-native IDE, Junie CLI is a terminal agent. Devin Desktop runs Junie CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/devin-desktop-vs-junie-cli"
---
# Devin Desktop vs Junie CLI

> Devin Desktop is an AI-native IDE by Cognition. Junie CLI is a terminal agent by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Devin Desktop | Junie CLI |
| --- | --- | --- |
| Layer | AI-native IDE | Terminal agent, Cloud agent |
| Vendor | Cognition | JetBrains |
| Website | [devin.ai/desktop](https://devin.ai/desktop) | [junie.jetbrains.com](https://junie.jetbrains.com/) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Devin Desktop | Junie CLI |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $20/mo | $30/mo |
| Team seat | $40/user/mo | $20/user/mo |
| Included usage | 500 credits/mo (Pro) | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Devin Desktop | Junie CLI |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Anthropic, OpenAI, Google, xAI, OpenRouter |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Devin Desktop | Junie CLI |
| --- | --- | --- |
| Git worktrees | No | Yes |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | Yes | No |
| ACP agent | No | Yes |
| Browser automation | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | No | Yes |
| Mobile companion | No | Yes |
| Diff review | Yes | Yes |
| Tab completion | Yes | No |

## Works with

|  | Devin Desktop | Junie CLI |
| --- | --- | --- |
| Runs | Claude Code, Codex CLI, Gemini CLI, Junie CLI, OpenCode | — |
| Runs inside | — | Devin Desktop, JetBrains AI, Zed |
| Pricing verified | 2026-08-23 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=devin-desktop,junie-cli), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
