---
title: "Cursor vs ZCode"
description: "Cursor and ZCode are both AI-native IDEs. ZCode is open source (Apache-2.0), Cursor is proprietary."
canonical_url: "https://whichcoding.tools/compare/cursor-vs-zcode"
---
# Cursor vs ZCode

> Cursor is an AI-native IDE by Anysphere. ZCode is an AI-native IDE by Z.ai. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cursor | ZCode |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | AI-native IDE |
| Vendor | Anysphere | Z.ai |
| Website | [cursor.com](https://cursor.com) | [zcode.z.ai/en](https://zcode.z.ai/en) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Cursor | ZCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $168/mo |
| Team plan | $40/user/mo | $88/user/mo |
| Included usage | $20/mo (Pro) | 10,000 credits/week (GLM Coding Plan Lite) |
| Beyond the plan | Blocked, API list price | Rate limited |
| Part of a plan | — | — |

## Models

|  | Cursor | ZCode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Zhipu, Anthropic, OpenAI, Moonshot, MiniMax, OpenRouter |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | No |

## Features

|  | Cursor | ZCode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | Yes |
| Remote execution | Yes | Yes |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | Yes |
| Hooks | Yes | Yes |
| Tab completion | Yes | No |

## Works with

|  | Cursor | ZCode |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-20 | 2026-09-22 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cursor,zcode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
