---
title: "Cursor vs Warp"
description: "Cursor is an AI-native IDE, Warp is a terminal agent. Warp runs Cursor on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/cursor-vs-warp"
---
# Cursor vs Warp

> Cursor is an AI-native IDE by Anysphere. Warp is a terminal agent by Warp. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cursor | Warp |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | Terminal agent, Orchestrator, Cloud agent |
| Vendor | Anysphere | Warp |
| Website | [cursor.com](https://cursor.com) | [warp.dev](https://www.warp.dev) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | AGPL-3.0-only AND MIT (Open source) |
| Status | active | active |

## Pricing

|  | Cursor | Warp |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $200/mo |
| Team plan | $40/user/mo | $50/user/mo |
| Included usage | $20/mo (Pro) | $20/mo (Build) |
| Beyond the plan | Blocked, API list price | Credit packs, API list price |
| Part of a plan | — | — |

## Models

|  | Cursor | Warp |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Anthropic, OpenAI, Google, xAI, Zhipu, OpenRouter |
| Bring your own key | Partial BYOK | Partial BYOK |
| Local models | No | No |

## Features

|  | Cursor | Warp |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Parallel agents | Yes | Yes |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | Yes | Yes |
| Sandboxing | No | Yes |
| Remote execution | Yes | No |
| Mobile companion | No | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | Yes | No |

## Works with

|  | Cursor | Warp |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, OpenCode, Cursor, goose, Pi |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-20 | 2026-10-08 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cursor,warp), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
