---
title: "Cursor vs Vibe Kanban"
description: "Cursor is an AI-native IDE, Vibe Kanban is an orchestrator. Vibe Kanban was discontinued in April 2026, Cursor is active."
canonical_url: "https://whichcoding.tools/compare/cursor-vs-vibe-kanban"
---
# Cursor vs Vibe Kanban

> Cursor is an AI-native IDE by Anysphere. Vibe Kanban is an orchestrator by Bloop. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cursor | Vibe Kanban |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | Orchestrator |
| Vendor | Anysphere | Bloop |
| Website | [cursor.com](https://cursor.com) | [vibekanban.com](https://www.vibekanban.com) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | sunset |

## Pricing

|  | Cursor | Vibe Kanban |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | Free |
| Team plan | $40/user/mo | — |
| Included usage | $20/mo (Pro) | — |
| Beyond the plan | Blocked, API list price | — |
| Part of a plan | — | — |

## Models

|  | Cursor | Vibe Kanban |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | No |

## Features

|  | Cursor | Vibe Kanban |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Parallel agents | Yes | Yes |
| Subagents | Yes | No |
| MCP client | Yes | No |
| ACP agent | Yes | No |
| Browser automation | Yes | No |
| Remote execution | Yes | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | Yes | No |

## Works with

|  | Cursor | Vibe Kanban |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Gemini CLI, Cursor, OpenCode, Aider |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-20 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cursor,vibe-kanban), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
