---
title: "Cursor vs Paseo"
description: "Cursor is an AI-native IDE, Paseo is an orchestrator. Paseo runs Cursor on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/cursor-vs-paseo"
---
# Cursor vs Paseo

> Cursor is an AI-native IDE by Anysphere. Paseo is an orchestrator by Paseo. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cursor | Paseo |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | Orchestrator |
| Vendor | Anysphere | Paseo |
| Website | [cursor.com](https://cursor.com) | [paseo.sh](https://paseo.sh) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux, Web, iOS, Android |
| License | Proprietary (Proprietary) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Cursor | Paseo |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | Free |
| Team plan | $40/user/mo | — |
| Included usage | $20/mo (Pro) | — |
| Beyond the plan | Blocked, API list price | — |
| Part of a plan | — | — |

## Models

|  | Cursor | Paseo |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Alibaba, Anthropic, DeepSeek, Vendor models, Google, Meta, MiniMax, Mistral, Moonshot, OpenAI, OpenRouter, Vercel AI Gateway, xAI, Zhipu (inherited) |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | No |

## Features

|  | Cursor | Paseo |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Parallel agents | Yes | Yes |
| Subagents | Yes | No |
| MCP client | Yes | No |
| ACP agent | Yes | No |
| Browser automation | Yes | No |
| Remote execution | Yes | Yes |
| Mobile companion | No | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | Yes | No |

## Works with

|  | Cursor | Paseo |
| --- | --- | --- |
| Runs | — | Claude Code, Codex CLI, Cursor, OpenCode, Pi |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-20 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cursor,paseo), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
