---
title: "Cursor vs Kiro"
description: "Cursor and Kiro are both AI-native IDEs. Cursor takes your own API key, Kiro does not."
canonical_url: "https://whichcoding.tools/compare/cursor-vs-kiro"
---
# Cursor vs Kiro

> Cursor is an AI-native IDE by Anysphere. Kiro is an AI-native IDE by Amazon Web Services. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cursor | Kiro |
| --- | --- | --- |
| Layer | AI-native IDE, Terminal agent, Cloud agent | AI-native IDE, Terminal agent, Cloud agent |
| Vendor | Anysphere | Amazon Web Services |
| Website | [cursor.com](https://cursor.com) | [kiro.dev](https://kiro.dev) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux, Web, iOS |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Cursor | Kiro |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $200/mo | $200/mo |
| Team plan | $40/user/mo | Contact sales |
| Included usage | $20/mo (Pro) | 1,000 credits/mo (Pro, worth about $40) |
| Beyond the plan | Blocked, API list price | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Cursor | Kiro |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models | Anthropic, OpenAI, MiniMax, Zhipu, DeepSeek, Alibaba |
| Bring your own key | Partial BYOK | No BYOK |
| Local models | No | No |

## Features

|  | Cursor | Kiro |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Browser automation | Yes | No |
| Sandboxing | No | Yes |
| Remote execution | Yes | No |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | No |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | Yes |
| Tab completion | Yes | No |

## Works with

|  | Cursor | Kiro |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed | — |
| Pricing verified | 2026-09-20 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cursor,kiro), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
