---
title: "GitHub Copilot CLI vs Zed"
description: "GitHub Copilot CLI is a terminal agent, Zed is an AI-native IDE. Zed runs GitHub Copilot CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/copilot-cli-vs-zed"
---
# GitHub Copilot CLI vs Zed

> GitHub Copilot CLI is a terminal agent by GitHub. Zed is an AI-native IDE by Zed Industries. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | GitHub Copilot CLI | Zed |
| --- | --- | --- |
| Layer | Terminal agent | AI-native IDE |
| Vendor | GitHub | Zed Industries |
| Website | [github.com/features/copilot/cli](https://github.com/features/copilot/cli) | [zed.dev](https://zed.dev) |
| Platforms | macOS, Windows, Linux | macOS, Linux, Windows |
| License | Proprietary (Proprietary) | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | GitHub Copilot CLI | Zed |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $10/mo |
| Team seat | $19/user/mo | $30/user/mo |
| Included usage | 1,500 credits/mo (Copilot Pro, worth about $15) | $5/mo (Pro) |
| Beyond the plan | Blocked, Credit packs | Blocked, API list price +10% |
| Part of a plan | GitHub Copilot | — |

## Models

|  | GitHub Copilot CLI | Zed |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Moonshot | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | GitHub Copilot CLI | Zed |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | Yes | Yes |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | No | Yes |

## Works with

|  | GitHub Copilot CLI | Zed |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=copilot-cli,zed), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
