---
title: "GitHub Copilot CLI vs JetBrains AI"
description: "GitHub Copilot CLI is a terminal agent, JetBrains AI is an editor extension. JetBrains AI runs GitHub Copilot CLI on the login you already have for it."
canonical_url: "https://whichcoding.tools/compare/copilot-cli-vs-jetbrains-ai"
---
# GitHub Copilot CLI vs JetBrains AI

> GitHub Copilot CLI is a terminal agent by GitHub. JetBrains AI is an editor extension by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | GitHub Copilot CLI | JetBrains AI |
| --- | --- | --- |
| Layer | Terminal agent | Editor extension |
| Vendor | GitHub | JetBrains |
| Website | [github.com/features/copilot/cli](https://github.com/features/copilot/cli) | [jetbrains.com/ai](https://www.jetbrains.com/ai/) |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | GitHub Copilot CLI | JetBrains AI |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $30/mo |
| Team seat | $19/user/mo | $20/user/mo |
| Included usage | 1,500 credits/mo (Copilot Pro, worth about $15) | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | Blocked, Credit packs | Blocked, Credit packs |
| Part of a plan | GitHub Copilot | — |

## Models

|  | GitHub Copilot CLI | JetBrains AI |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Moonshot | Vendor models, OpenAI, Google, Anthropic, xAI |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | GitHub Copilot CLI | JetBrains AI |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | No |
| Subagents | Yes | No |
| MCP client | Yes | Yes |
| ACP client | No | Yes |
| ACP agent | Yes | No |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |
| Tab completion | No | Yes |

## Works with

|  | GitHub Copilot CLI | JetBrains AI |
| --- | --- | --- |
| Runs | — | Augment Code, Claude Code, Cline, Codex CLI, GitHub Copilot CLI, Cursor, Devin, Factory, Gemini CLI, Google Antigravity, goose, Grok Build, Junie CLI, Kilo Code, Kimi Code CLI, Mistral Vibe, OpenCode, Qoder |
| Runs inside | JetBrains AI, Zed | — |
| Pricing verified | 2026-08-24 | 2026-08-23 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=copilot-cli,jetbrains-ai), up to four at a time.

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
