---
title: "GitHub Copilot CLI vs jcode"
description: "GitHub Copilot CLI and jcode are both terminal agents. GitHub Copilot CLI comes with GitHub Copilot plans, jcode has a free tier."
canonical_url: "https://whichcoding.tools/compare/copilot-cli-vs-jcode"
---
# GitHub Copilot CLI vs jcode

> GitHub Copilot CLI is a terminal agent by GitHub. jcode is a terminal agent by Solo Systems. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | GitHub Copilot CLI | jcode |
| --- | --- | --- |
| Layer | Terminal agent | Terminal agent |
| Vendor | GitHub | Solo Systems |
| Website | [github.com/features/copilot/cli](https://github.com/features/copilot/cli) | [jcode.sh](https://jcode.sh) |
| Platforms | macOS, Windows, Linux | Linux, macOS, Windows |
| License | Proprietary (Proprietary) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | GitHub Copilot CLI | jcode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $10/mo |
| Team plan | $19/user/mo | Contact sales |
| Included usage | 1,500 credits/mo (Copilot Pro, worth about $15) | $20/mo (Hosted inference) |
| Beyond the plan | Blocked, Credit packs | API list price |
| Part of a plan | GitHub Copilot | — |

## Models

|  | GitHub Copilot CLI | jcode |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google, xAI, Moonshot | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter |
| Bring your own key | Partial BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | GitHub Copilot CLI | jcode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Parallel agents | Yes | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | No |
| Browser automation | No | Yes |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Mobile companion | Yes | No |
| Scheduled tasks | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | GitHub Copilot CLI | jcode |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | dmux, JetBrains AI, Multica, Zed | — |
| Pricing verified | 2026-08-24 | 2026-09-04 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=copilot-cli,jcode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
