---
title: "Cody vs Sweep"
description: "Cody and Sweep are both editor extensions. Cody was discontinued in July 2025, Sweep is active."
canonical_url: "https://whichcoding.tools/compare/cody-vs-sweep"
---
# Cody vs Sweep

> Cody is an editor extension by Sourcegraph. Sweep is an editor extension by Sweep AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Cody | Sweep |
| --- | --- | --- |
| Layer | Editor extension | Editor extension |
| Vendor | Sourcegraph | Sweep AI |
| Website | [sourcegraph.com/cody](https://sourcegraph.com/cody) | [sweep.dev](https://sweep.dev) |
| Platforms | macOS, Windows, Linux, Web | macOS, Windows, Linux |
| License | Proprietary (Proprietary) | Proprietary (Proprietary) |
| Status | sunset | active |

## Pricing

|  | Cody | Sweep |
| --- | --- | --- |
| Free tier | No | Yes |
| Entry price | Contact sales | Free |
| Top individual plan | — | $60/mo |
| Team plan | Contact sales | — |
| Included usage | — | $5/once (Free Trial) |
| Beyond the plan | — | Blocked, Credit packs |
| Part of a plan | — | — |

## Models

|  | Cody | Sweep |
| --- | --- | --- |
| Providers | Anthropic, OpenAI, Google | Vendor models, Anthropic, Zhipu |
| Bring your own key | Partial BYOK | Partial BYOK |
| Local models | No | No |

## Features

|  | Cody | Sweep |
| --- | --- | --- |
| MCP client | Yes | Yes |
| Diff review | No | Yes |
| Tab completion | Yes | Yes |

## Works with

|  | Cody | Sweep |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | — | — |
| Pricing verified | 2026-08-23 | 2026-08-27 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=cody,sweep), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
