---
title: "Codex CLI vs OpenCode"
description: "Codex CLI and OpenCode are both terminal agents. Codex CLI comes with ChatGPT plans, OpenCode has a free tier."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-opencode"
---
# Codex CLI vs OpenCode

> Codex CLI is a terminal agent by OpenAI. OpenCode is a terminal agent by Anomaly. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | OpenCode |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Desktop app, Editor extension |
| Vendor | OpenAI | Anomaly |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [opencode.ai](https://opencode.ai) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | Codex CLI | OpenCode |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $40/mo |
| Team plan | $25/user/mo | — |
| Included usage | — | — |
| Beyond the plan | Rate limited, API list price | Blocked, API list price |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | OpenCode |
| --- | --- | --- |
| Providers | OpenAI | Vendor models, Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, Meta, Moonshot, Alibaba, Zhipu, MiniMax, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Codex CLI | OpenCode |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | No |

## Works with

|  | Codex CLI | OpenCode |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | agent-manager, Claude Squad, cmux, Devin Desktop, dmux, Emdash, Herdr, JetBrains AI, Multica, Nimbalyst, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp, Zed |
| Pricing verified | 2026-10-06 | 2026-10-07 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,opencode), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
