---
title: "Codex CLI vs Mistral Vibe"
description: "Codex CLI and Mistral Vibe are both terminal agents. Codex CLI comes with ChatGPT plans, Mistral Vibe has a free tier."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-mistral-vibe"
---
# Codex CLI vs Mistral Vibe

> Codex CLI is a terminal agent by OpenAI. Mistral Vibe is a terminal agent by Mistral AI. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | Mistral Vibe |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Editor extension, Cloud agent |
| Vendor | OpenAI | Mistral AI |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [mistral.ai/products/vibe/code](https://mistral.ai/products/vibe/code/) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows, Web |
| License | Apache-2.0 (Open source) | Apache-2.0 (Open source) |
| Status | active | active |

## Pricing

|  | Codex CLI | Mistral Vibe |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $14.99/mo |
| Team plan | $25/user/mo | $24.99/user/mo |
| Included usage | — | $30/mo (Pro) |
| Beyond the plan | Rate limited, API list price | Blocked, API list price |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | Mistral Vibe |
| --- | --- | --- |
| Providers | OpenAI | Mistral |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Codex CLI | Mistral Vibe |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | Yes |
| Remote execution | Yes | No |
| Diff review | Yes | No |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | Yes |
| Tab completion | No | Yes |

## Works with

|  | Codex CLI | Mistral Vibe |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | JetBrains AI, Zed |
| Pricing verified | 2026-10-06 | 2026-08-24 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,mistral-vibe), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
