---
title: "Codex CLI vs MiniMax Code"
description: "Codex CLI and MiniMax Code are both terminal agents. Codex CLI comes with ChatGPT plans, MiniMax Code starts at $20/mo."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-minimax-code"
---
# Codex CLI vs MiniMax Code

> Codex CLI is a terminal agent by OpenAI. MiniMax Code is a terminal agent by MiniMax. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | MiniMax Code |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Desktop app |
| Vendor | OpenAI | MiniMax |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [agent.minimax.io/download](https://agent.minimax.io/download) |
| Platforms | macOS, Linux, Windows | macOS, Linux, Windows |
| License | Apache-2.0 (Open source) | MIT (Open source) |
| Status | active | active |

## Pricing

|  | Codex CLI | MiniMax Code |
| --- | --- | --- |
| Free tier | Yes | No |
| Entry price | Free | $20/mo |
| Top individual plan | $100/mo | $120/mo |
| Team plan | $25/user/mo | — |
| Included usage | — | — |
| Beyond the plan | Rate limited, API list price | — |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | MiniMax Code |
| --- | --- | --- |
| Providers | OpenAI | MiniMax |
| Bring your own key | BYOK | BYOK |
| Local models | No | No |

## Features

|  | Codex CLI | MiniMax Code |
| --- | --- | --- |
| Git worktrees | Yes | No |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Browser automation | No | Yes |
| Sandboxing | Yes | No |
| Remote execution | Yes | No |
| Mobile companion | No | Yes |
| Scheduled tasks | No | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | Yes |
| Plugins | Yes | Yes |
| Hooks | Yes | No |

## Works with

|  | Codex CLI | MiniMax Code |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | — |
| Pricing verified | 2026-09-08 | 2026-09-29 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,minimax-code), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
