---
title: "Codex CLI vs Junie CLI"
description: "Codex CLI and Junie CLI are both terminal agents. Codex CLI comes with ChatGPT plans, Junie CLI has a free tier."
canonical_url: "https://whichcoding.tools/compare/codex-cli-vs-junie-cli"
---
# Codex CLI vs Junie CLI

> Codex CLI is a terminal agent by OpenAI. Junie CLI is a terminal agent by JetBrains. Every cell below is read from the directory data and points back to a vendor page.

## General

|  | Codex CLI | Junie CLI |
| --- | --- | --- |
| Layer | Terminal agent, Editor extension, Cloud agent | Terminal agent, Cloud agent |
| Vendor | OpenAI | JetBrains |
| Website | [learn.chatgpt.com/docs/codex/cli](https://learn.chatgpt.com/docs/codex/cli) | [junie.jetbrains.com](https://junie.jetbrains.com) |
| Platforms | macOS, Linux, Windows | macOS, Windows, Linux |
| License | Apache-2.0 (Open source) | Proprietary (Proprietary) |
| Status | active | active |

## Pricing

|  | Codex CLI | Junie CLI |
| --- | --- | --- |
| Free tier | Yes | Yes |
| Entry price | Free | Free |
| Top individual plan | $100/mo | $30/mo |
| Team plan | $25/user/mo | $20/user/mo |
| Included usage | — | 10 credits/mo (AI Pro, worth about $10) |
| Beyond the plan | Rate limited, API list price | Blocked, Credit packs |
| Part of a plan | ChatGPT | — |

## Models

|  | Codex CLI | Junie CLI |
| --- | --- | --- |
| Providers | OpenAI | Anthropic, OpenAI, Google, xAI, OpenRouter |
| Bring your own key | BYOK | BYOK |
| Local models | No | Yes |

## Features

|  | Codex CLI | Junie CLI |
| --- | --- | --- |
| Git worktrees | Yes | Yes |
| Subagents | Yes | Yes |
| MCP client | Yes | Yes |
| ACP agent | Yes | Yes |
| Sandboxing | Yes | No |
| Remote execution | Yes | Yes |
| Mobile companion | No | Yes |
| Diff review | Yes | Yes |
| Checkpoints | Yes | No |
| Plugins | Yes | No |
| Hooks | Yes | No |

## Works with

|  | Codex CLI | Junie CLI |
| --- | --- | --- |
| Runs | — | — |
| Runs inside | agent-manager, ChatGPT Desktop, Claude Squad, cmux, Conductor, Devin Desktop, dmux, Emdash, goose, Herdr, JetBrains AI, Multica, Nimbalyst, OpenHands, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Visual Studio Code, Warp, Xcode, YYLO, Zed | Devin Desktop, JetBrains AI, Zed |
| Pricing verified | 2026-10-06 | 2026-09-18 |

## Related

[Add more tools](https://whichcoding.tools/compare?tools=codex-cli,junie-cli), up to four at a time.

Data: CC BY 4.0. Credit whichcoding.tools and link to https://whichcoding.tools. Full terms in [LICENSE-DATA](https://github.com/benjamincanac/whichcodingtools/blob/main/LICENSE-DATA).

## Sitemap

See the full [sitemap](https://whichcoding.tools/sitemap.md) for all pages.
